Bluewhale Pallet Product Series
1210 Pallet 4D-SHUTTLE(LT)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1059x998x125 |
| Rated Load | kg | 1500 |
| Max.Speed (No-Load/Loaded) | m/s | 2/1.2 |
| Max.Acceleration(No-Load/Loaded) | m/s² | 2/0.3 |
| Direction Change Time(No-Load/Loaded) | s | 2.5/3.5 |
| Length of Pallet (Customizable) | mm | 1100-1200 |
| Width of Pallet(Customizable) | mm | 1000-1100 |
| Positioning Accuracy | mm | ±2 |
| Rated Battery Life | h | ≥7 |
| Charging Time | h | <1.5 |
| Power supply | / | Lithium lron Phosphate Battery |
| Temperature | / | -25℃-45℃ |
Related Products
1210 Pallet 4D-SHUTTLE(LT)

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board