Bluewhale Pallet Product Series
BW-AMR-KIVA-1000-L/C
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1150(L)*820(W)*252(H) |
| Lifting Height | mm | 60 |
| Lifting Type | - | Electrically Powered Lifting |
| Dead Weight | kg | 172 |
| Rated Load | kg | 1000 |
| Navigation Method | - | 激光 SLAM 导航/二维码导航 |
| Rated Travel Speed | m/s | 2/1.8 |
| Positioning Accuracy | m/s² | 1/0.6 |
| Steering Speed | °/s | 200/70 |
| Gradeability | ° | 4 |
| Positioning Accuracy | mm | ±10 |
| Angular Positioning Accuracy | ° | ±1 |
| Safety Features | - | Front Laser Obstacle Avoidance /Bumper Collision Sensor Emergency Stop Button(E-Stop) |
| Battery System | - | LiFePO4 (Lithium lron Phosphate)/ 48V/1,500 Charge Cycles Runtime under Rated Conditions: 8 hours |
Related Products
BW-AMR-KIVA-1000-L/C

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board