Product Details

Equipped with synchronous belt fork

Llght welght

High flexibility(tier-to-tier transfor)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions:LengthxWidth xHeight | mm | 1190x959.4x383 |
| Rated Load | kg | 50 |
| Max. Speed | m/s | 4 |
| Max.Acceleration | m/s2 | 2 |
| Turning speed | m/s | 1 |
| Maximum Lateral Speed(No-Load/Loaded) | m/s | 1/0.5 |
| Max.Acceleration of cargo Fork(No-Load/Loaded) | m/s2 | 2/0.5 |
| Length of Container | mm | 300~800 |
| Width of Container | mm | 400 |
| Min.Height of Container | mm | 100 |
| Max. Stroke of Cargo Fork | mm | 1400 |
| Positioning Accuracy | mm | ±2 |
| Power supply | / | Super Lithium Capacitor Battery |
930-400 Type Turn Auto 2D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board