Bluewhale Pallet Product Series
BW-AMR-KIVA-400-L/C
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 780(L)*545(W)*300(H) |
| Lifting Height | mm | 60 |
| Lifting Type | - | Electrically Powered Lifting |
| Dead Weight | kg | 93 |
| Rated Load | kg | 400 |
| Navigation Method | - | Laser SLAM Navigation/QR Code Navigation |
| Rated Travel Speed | m/s | 2/1.8 |
| Rated Acceleration | m/s² | 0.8/0.4 |
| Steering Speed | °/s | 200/80 |
| Gradeability | ° | 3 |
| Positioning Accuracy | mm | ±10 |
| Angular Positioning Accuracy | ° | ±1 |
| Safety Features | - | Front Laser Obstacle Avoidance /Bumper Collision Sensor Emergency Stop Button(E-Stop) |
| Battery System | - | LiFePO4 (Lithium lron Phosphate)/ 48V/1,500 Charge Cycles Runtime under Rated Conditions: 8 hours |
Related Products
BW-AMR-KIVA-400-L/C

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board