Product Details

Equipped with synchronous belt fork

Light weight

Hlgh flexibllity (tler-to-tler transfer)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1477x978x373 |
| Rated Load | kg | 50 |
| Max. Speed | m/s | 5 |
| Max. Acceleration | m/s² | 2 |
| Max.Speed of Cargo Fork(No-Load/Loaded) | m/s | 1/0.5 |
| Max,Acceleration of Cargo Fork (No-Load/Loaded) | m/s² | 2/0.5 |
| Length of Container | mm | 300~800 |
| Width of Container | mm | 600 |
| Min. Height of Container | mm | 100 |
| Max. Stroke of Cargo Fork | mm | 1400 |
| Positioning Accuracy | mm | ±2 |
| Power Supply | / | Super Lithium Capacitor Batt |
930-600 Type Auto 2D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board