Bluewhale Pallet Product Series
BW-AMR-KIVA-2000-L/C
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1523(L)*1150(W)*317(H) |
| Lifting Height | mm | 100 |
| Lifting Type | - | Hydraulic Lift |
| Dead Weight | kg | 554 |
| Rated Load | kg | 2000 |
| Navigation Method | - | Laser SLAM Navigation/QR Code Navigation |
| Rated Travel Speed | m/s | 1/0.9 |
| Rated Acceleration | m/s² | 0.5/0.3 |
| Steering Speed | °/s | 90/45 |
| Gradeability | ° | 3 |
| Positioning Accuracy | mm | ±10 |
| Angular Positioning Accuracy | ° | ±1 |
| Safety Features | - | Front Laser Obstacle Avoidance /Bumper Collision Sensor Emergency Stop Button(E-Stop) |
| Battery System | - | LiFePO4 (Lithium lron Phosphate)/ 48V/1,500 Charge Cycles Runtime under Rated Conditions: 8 hours |
Related Products
BW-AMR-KIVA-2000-L/C

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board