Bluewhale Pallet Product Series
Pallet RGV-CRS-1210N
Product Details

Modular Design

High Stability

High Efficiency

High Safety
Product Parameter
| Parameter Name | Unit | Data |
| Standard Unit (Customizable) | mm | 1200*1000 |
| Rated Load (Customizable) | kg | 1000 |
| Rated Load (Customizable) | m/min | 200/160 |
| Turning Speed (No-Load/Loaded) | m/min | 60/40 |
| Convey Speed | m/min | 16/18 |
| Running Positioning Accuracy | mm | +5 |
| Frame Material | / | Carbon Steel(Oven Baked Powder Coat) |
| Control Mode | / | Manual/SingulationyNetworked |
| Power Supply | / | Trolley Conductor |
| Communication | / | Wireless Communication |
| Accessories | / | Sensor Bracket |
Pallet RGV-CRS-1210N

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board