Product Details

Modular Design

High Stability

High Safety
Product Parameter
| Parameter Name | Unit | Data |
| Maximum Load | kg | 50 |
| Convey Speed | m/s | 0.1~2.0 |
| Ambient Temperature and Humidity | / | -30'C~0℃℃(Low Temperature)0'℃~40'℃(Nomal Temperature)≤90%(Without Condensation |
| Frame Material | / | Carbon Steel (Oven Baked Powder Coat) |
| Control Mode | / | Manual/Networked |
| Angle of Equipment | / | 30/45 |
| Width of Equipment (Effective) | mm | 300~1.200 |
Case Multi-Narrow Belt Conveyor

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board