Product Details

Equipped with synchronous belt fork

Light weight

High flexibility (tior-to-tier transfor)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1168x1010x373 |
| Rated Load | kg | 50 |
| Max. Straight speed | m/s | 4 |
| Max. Straight Acceleration | m/s² | 2 |
| Max. Lateral speed | m/s | 2 |
| Max.Lateral Acceleration | m/s² | 2 |
| Max. Speed of Cargo Fork (No-Load,Loaded) | m/s | 1/0.5 |
| Max. Acceleration of Cargo Fork (No-Load/Loaded) | m/s² | 1/0.5 |
| Length of container | mm | 300 ~800 |
| Width of container | mm | 400 |
| Min. Height of Container | mm | 100 |
| Max. Strako of Cargo Fork | mm | 1400 |
| Positioning Accuracy | mm | 土2 |
| Power Supply | / | Super Lithium Capacitor Battery |
930-400 Type Auto 4D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board