Bluewhale Pallet Product Series
Pallet SRM-SSC-1210N
Product Details

Camera system (optional)

Energy feedback (optional)

Contactless power supply (optional)
Product Parameter
| Parameter Name | Unit | Data |
| Standard Unit (Customizable) | mm | 1200*1000 |
| Rated Load | kg | 1000 |
| Horizontal Speed | m/min | 160 |
| Vertical Speed | m/min | 40 |
| Fork Speed (No-Load/Loaded) | m/min | 60/40 |
| Horizontal Acceleration | m/s² | 0.5 |
| Vertical Acceleration | m/s² | 0.5 |
| Fork Acceleration (No-Load/Loaded) | m/s² | 1.0/0.5 |
| Horizontal Positioning | / | BPS Barcode/Laser Ranger |
| Horizontal Positioning Accuracy | mm | +5 |
| Vertical Positioning | / | BPS Barcode/Laser Ranger |
| Vertical Positioning Accuracy | mm | +5 |
| Overall Height | m | ≤24 |
| Ground Rail | kg/m | 38 |
Related Products
Pallet SRM-SSC-1210N

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More
Products & Systems
Solutions
Why Vstrong
References
About

Message Board